| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saule LUNEVICIUTE | WID | 68.80 | 34.30 | 34.50 | 5.67 | 5.42 | 6.00 | 5.67 | 6.00 | 0.00 | #2 | |
| 2 | Amy WORLD | GOS | 66.75 | 34.95 | 31.80 | 5.17 | 4.75 | 5.75 | 5.25 | 5.58 | 0.00 | #1 | |
| 3 | Cerys GODMAN | NIC | 57.10 | 31.20 | 25.90 | 4.50 | 4.17 | 4.25 | 4.67 | 4.00 | 0.00 | #5 | |
| 4 | Bethan REES | GUI/SLO | 46.50 | 23.90 | 22.60 | 3.75 | 3.50 | 3.92 | 3.83 | 3.83 | 0.00 | #4 | |
| 5 | Annie BALDWIN | GOS | 34.55 | 18.05 | 16.50 | 2.92 | 2.75 | 2.67 | 2.92 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 10/05/2022 18:05