| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saule LUNEVICIUTE | WID | 48.22 | 26.24 | 22.98 | 5.58 | 5.58 | 5.83 | 5.75 | 6.00 | 1.00 | #4 | |
| 2 | Amy WORLD | GOS | 44.21 | 23.95 | 20.26 | 4.92 | 4.83 | 5.33 | 5.00 | 5.25 | 0.00 | #6 | |
| 3 | Cerys GODMAN | NIC | 39.15 | 21.09 | 18.06 | 4.75 | 4.33 | 4.58 | 4.50 | 4.42 | 0.00 | #5 | |
| 4 | Olivia JENKINSON | SHE | 38.55 | 21.41 | 17.14 | 4.25 | 3.92 | 4.42 | 4.25 | 4.58 | 0.00 | #3 | |
| 5 | Bethan REES | GUI/SLO | 28.42 | 13.36 | 15.06 | 3.83 | 3.50 | 3.92 | 3.75 | 3.83 | 0.00 | #2 | |
| 6 | Annie BALDWIN | GOS | 26.79 | 14.53 | 12.26 | 3.17 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 10/05/2022 13:03