Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 74.18 | 37.08 | 37.10 | 6.00 | 5.83 | 6.42 | 6.17 | 6.50 | 0.00 | #16 | |
2 | Lois COTTEY | STR | 62.72 | 32.32 | 30.40 | 4.75 | 4.83 | 5.33 | 5.17 | 5.25 | 0.00 | #9 | |
3 | Maeve BARRATT | BAS | 58.06 | 30.96 | 27.10 | 4.42 | 4.42 | 4.75 | 4.42 | 4.58 | 0.00 | #23 | |
4 | Natasha GRIFFIN | BAS | 56.27 | 28.77 | 27.50 | 4.50 | 4.33 | 4.67 | 4.67 | 4.75 | 0.00 | #4 | |
5 | Margot ORANGE | SHE | 55.78 | 27.08 | 28.70 | 4.75 | 4.50 | 5.08 | 4.75 | 4.83 | 0.00 | #17 | |
6 | Anna-Maria KISLITSYN | BBN | 55.53 | 27.93 | 27.60 | 4.33 | 4.33 | 4.75 | 4.67 | 4.92 | 0.00 | #5 | |
7 | Lily BAKHTIARI | DEE | 55.27 | 28.37 | 26.90 | 4.58 | 4.42 | 4.42 | 4.58 | 4.42 | 0.00 | #6 | |
8 | Faith COKER | STR | 55.25 | 25.85 | 29.40 | 4.92 | 4.75 | 4.83 | 5.00 | 5.00 | 0.00 | #7 | |
9 | Molli TILNEY | PET | 54.88 | 26.28 | 28.60 | 4.92 | 4.75 | 4.75 | 4.67 | 4.75 | 0.00 | #8 | |
10 | Jessica TREVOR | WID | 53.74 | 26.54 | 27.20 | 4.50 | 4.33 | 4.50 | 4.67 | 4.67 | 0.00 | #24 | |
11 | Daniel KAYE | NIC | 52.03 | 25.63 | 27.40 | 4.50 | 4.42 | 4.75 | 4.58 | 4.58 | 1.00 | #13 | |
12 | Madison WEBB | WID | 50.91 | 24.51 | 26.40 | 4.33 | 4.17 | 4.58 | 4.33 | 4.58 | 0.00 | #1 | |
13 | Elena WHALLEY | SHE | 50.61 | 24.11 | 26.50 | 4.42 | 4.25 | 4.50 | 4.42 | 4.50 | 0.00 | #19 | |
14 | Abby PEACOCK | STR | 50.61 | 25.31 | 25.30 | 4.25 | 4.00 | 4.33 | 4.25 | 4.25 | 0.00 | #20 | |
15 | Lillian CUTHBERTSON | WID | 47.21 | 22.41 | 24.80 | 4.08 | 3.75 | 4.42 | 4.17 | 4.25 | 0.00 | #2 | |
16 | Grace TAYLOR | GOS | 45.79 | 22.29 | 23.50 | 3.83 | 3.67 | 4.08 | 3.92 | 4.08 | 0.00 | #3 | |
17 | Savannah Rae WALKER | WID | 45.64 | 23.24 | 22.40 | 3.75 | 3.58 | 3.75 | 3.75 | 3.83 | 0.00 | #12 | |
18 | Lola HESKETH | BBN | 45.56 | 22.16 | 23.40 | 4.00 | 3.83 | 4.00 | 3.83 | 3.83 | 0.00 | #21 | |
19 | Kira Ann DYSON | ROM | 44.64 | 22.44 | 22.20 | 3.75 | 3.50 | 3.75 | 3.83 | 3.67 | 0.00 | #14 | |
20 | Aimee CARRINGTON | STR | 44.14 | 20.24 | 23.90 | 3.92 | 3.83 | 3.92 | 4.25 | 4.00 | 0.00 | #18 | |
21 | Alice Marie SOLORZ | BRD | 42.92 | 21.82 | 22.10 | 3.83 | 3.50 | 3.67 | 3.58 | 3.83 | 1.00 | #11 | |
22 | Jamie HAMMOND | OXF | 42.84 | 21.84 | 21.00 | 3.75 | 3.50 | 3.33 | 3.67 | 3.25 | 0.00 | #10 | |
23 | Luciana MACHADO | SHE | 40.11 | 18.71 | 21.40 | 3.67 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #22 | |
24 | Sian CHAPPELL | SHE | 39.43 | 18.13 | 21.30 | 3.58 | 3.42 | 3.67 | 3.50 | 3.58 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11/05/2022 18:03