Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 48.64 | 26.44 | 22.20 | 5.58 | 5.25 | 5.75 | 5.42 | 5.75 | 0.00 | #22 | |
2 | Faith COKER | STR | 45.92 | 27.26 | 18.66 | 4.67 | 4.33 | 4.58 | 4.92 | 4.83 | 0.00 | #17 | |
3 | Elena WHALLEY | SHE | 40.02 | 24.02 | 16.00 | 4.08 | 3.92 | 4.00 | 4.08 | 3.92 | 0.00 | #14 | |
4 | Margot ORANGE | SHE | 39.81 | 22.59 | 17.22 | 4.25 | 4.17 | 4.67 | 4.17 | 4.25 | 0.00 | #15 | |
5 | Lois COTTEY | STR | 39.45 | 22.85 | 16.60 | 4.08 | 4.08 | 4.17 | 4.25 | 4.17 | 0.00 | #24 | |
6 | Lily BAKHTIARI | DEE | 38.46 | 20.46 | 18.00 | 4.42 | 4.33 | 4.58 | 4.50 | 4.67 | 0.00 | #20 | |
7 | Maeve BARRATT | BAS | 37.59 | 21.99 | 15.60 | 4.08 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #11 | |
8 | Daniel KAYE | NIC | 37.25 | 21.45 | 15.80 | 4.25 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #9 | |
9 | Natasha GRIFFIN | BAS | 36.89 | 21.45 | 15.44 | 3.83 | 3.83 | 4.00 | 3.83 | 3.83 | 0.00 | #4 | |
10 | Molli TILNEY | PET | 36.67 | 21.79 | 14.88 | 3.92 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #23 | |
11 | Jessica TREVOR | WID | 35.37 | 21.37 | 14.00 | 3.58 | 3.25 | 3.67 | 3.50 | 3.50 | 0.00 | #13 | |
12 | Aimee CARRINGTON | STR | 34.07 | 19.07 | 15.00 | 3.58 | 3.67 | 3.67 | 4.00 | 3.83 | 0.00 | #10 | |
13 | Abby PEACOCK | STR | 33.65 | 19.85 | 13.80 | 3.42 | 3.42 | 3.58 | 3.58 | 3.25 | 0.00 | #6 | |
14 | Anna-Maria KISLITSYN | BBN | 33.20 | 18.34 | 14.86 | 3.83 | 3.67 | 3.75 | 3.58 | 3.75 | 0.00 | #21 | |
15 | Lillian CUTHBERTSON | WID | 31.97 | 18.37 | 13.60 | 3.58 | 3.25 | 3.50 | 3.17 | 3.50 | 0.00 | #19 | |
16 | Madison WEBB | WID | 31.15 | 17.09 | 14.06 | 3.50 | 3.33 | 3.58 | 3.50 | 3.67 | 0.00 | #2 | |
17 | Alice Marie SOLORZ | BRD | 29.63 | 16.47 | 13.16 | 3.42 | 3.17 | 3.42 | 3.17 | 3.25 | 0.00 | #7 | |
18 | Grace TAYLOR | GOS | 28.04 | 15.02 | 13.02 | 3.42 | 3.08 | 3.42 | 3.17 | 3.17 | 0.00 | #18 | |
19 | Jamie HAMMOND | OXF | 26.56 | 14.48 | 12.08 | 3.42 | 3.17 | 2.75 | 3.08 | 2.67 | 0.00 | #5 | |
20 | Sian CHAPPELL | SHE | 26.08 | 12.82 | 13.26 | 3.25 | 3.17 | 3.50 | 3.33 | 3.33 | 0.00 | #8 | |
21 | Luciana MACHADO | SHE | 25.78 | 13.38 | 12.40 | 3.25 | 3.00 | 3.17 | 3.00 | 3.08 | 0.00 | #16 | |
22 | Savannah Rae WALKER | WID | 25.29 | 13.37 | 11.92 | 3.08 | 2.92 | 3.08 | 2.83 | 3.00 | 0.00 | #1 | |
23 | Lola HESKETH | BBN | 24.65 | 11.67 | 12.98 | 3.33 | 3.25 | 3.25 | 3.33 | 3.08 | 0.00 | #3 | |
24 | Kira Ann DYSON | ROM | 23.17 | 10.35 | 12.82 | 3.17 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11/05/2022 14:15