| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriett WELLS | CAR | 41.78 | 24.02 | 17.76 | 4.42 | 4.17 | 4.67 | 4.50 | 0.00 | #5 | |
| 2 | Lillie PANG | SHE | 40.56 | 23.57 | 16.99 | 4.33 | 3.83 | 4.50 | 4.33 | 0.00 | #4 | |
| 3 | Madison LOCKS | CAM | 38.57 | 21.48 | 17.09 | 3.92 | 3.92 | 4.58 | 4.67 | 0.00 | #7 | |
| 4 | Tallulah Belle NEARY | WID | 37.93 | 21.01 | 16.92 | 4.08 | 4.00 | 4.42 | 4.42 | 0.00 | #6 | |
| 5 | Lauren BARBER | SLO | 33.40 | 19.90 | 13.50 | 3.33 | 3.08 | 3.67 | 3.42 | 0.00 | #3 | |
| 6 | Jemima BUCKLEY | BBN | 32.41 | 18.49 | 13.92 | 3.50 | 3.17 | 3.67 | 3.58 | 0.00 | #9 | |
| 7 | Annika MOLLER-GREEN | PET | 29.71 | 15.30 | 14.41 | 3.83 | 3.33 | 3.75 | 3.50 | 0.00 | #1 | |
| 8 | Isabel HARRISON | SHE | 29.70 | 15.95 | 13.75 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | |
| 9 | Mollie-Mai GERMON | CAR | 29.28 | 15.78 | 13.50 | 3.42 | 3.08 | 3.58 | 3.42 | 0.00 | #10 | |
| 10 | Amy DEAN | SLO | 26.99 | 14.40 | 12.59 | 3.17 | 2.92 | 3.25 | 3.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 11/05/2022 18:04