Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriett WELLS | CAR | 29.26 | 18.41 | 10.85 | 3.83 | 3.67 | 4.00 | 4.00 | 0.00 | #6 | |
2 | Lillie PANG | SHE | 24.12 | 14.32 | 9.80 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #9 | |
3 | Mollie-Mai GERMON | CAR | 22.39 | 13.47 | 8.92 | 3.33 | 3.08 | 3.33 | 3.00 | 0.00 | #5 | |
4 | Jemima BUCKLEY | BBN | 21.99 | 13.29 | 8.70 | 3.17 | 3.17 | 3.08 | 3.00 | 0.00 | #1 | |
5 | Annika MOLLER-GREEN | PET | 21.89 | 13.54 | 8.35 | 3.17 | 2.67 | 3.00 | 3.08 | 0.00 | #4 | |
6 | Tallulah Belle NEARY | WID | 21.28 | 12.41 | 8.87 | 3.25 | 2.92 | 3.42 | 3.08 | 0.00 | #2 | |
7 | Madison LOCKS | CAM | 20.42 | 12.19 | 8.23 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #7 | |
8 | Isabel HARRISON | SHE | 20.22 | 12.06 | 8.16 | 2.92 | 2.83 | 3.00 | 2.92 | 0.00 | #3 | |
9 | Amy DEAN | SLO | 18.19 | 10.49 | 7.70 | 2.83 | 2.67 | 2.83 | 2.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 11/05/2022 9:20