Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG | PET | 30.49 | 13.83 | 16.66 | 4.08 | 3.83 | 4.25 | 4.50 | 0.00 | #17 | |
2 | Emily EVANS | CAR | 27.13 | 13.72 | 13.41 | 3.33 | 3.08 | 3.42 | 3.58 | 0.00 | #15 | |
3 | Lily CHANDLER | CAR | 26.50 | 12.75 | 13.75 | 3.42 | 3.08 | 3.67 | 3.58 | 0.00 | #20 | |
4 | Taliesin SHERRY | CAR | 25.78 | 13.11 | 12.67 | 2.92 | 2.83 | 3.50 | 3.42 | 0.00 | #16 | |
5 | Lexi KEEGAN | SLO | 25.66 | 12.33 | 13.33 | 3.33 | 3.17 | 3.25 | 3.58 | 0.00 | #21 | |
6 | Nathalie FOUQUET | SLO | 24.39 | 11.39 | 13.00 | 3.25 | 3.00 | 3.33 | 3.42 | 0.00 | #18 | |
7 | Jessica GARDNER | BBN | 24.29 | 11.29 | 13.50 | 3.42 | 3.08 | 3.50 | 3.50 | 0.50 | #23 | |
8 | Lily Grace HOOLE | DEE | 23.98 | 11.90 | 12.08 | 3.08 | 2.83 | 3.00 | 3.17 | 0.00 | #7 | |
9 | Leehee SHATZ | SLO | 23.98 | 12.40 | 11.58 | 2.92 | 2.58 | 3.08 | 3.00 | 0.00 | #1 | |
10 | Annabelle MALAM | GOS | 22.29 | 9.38 | 12.91 | 3.25 | 3.00 | 3.33 | 3.33 | 0.00 | #22 | |
11 | Reece BUDD | LAM | 22.03 | 10.12 | 11.91 | 3.00 | 2.75 | 3.08 | 3.08 | 0.00 | #9 | |
12 | Robbie Jay WORLD | GOS | 21.63 | 11.22 | 10.41 | 2.75 | 2.58 | 2.50 | 2.58 | 0.00 | #19 | |
13 | Isabel EDGE | TEL | 21.62 | 11.11 | 10.51 | 2.75 | 2.42 | 2.67 | 2.67 | 0.00 | #13 | |
14 | Erin HUTCHINSON | GIL | 20.70 | 10.86 | 9.84 | 2.75 | 2.42 | 2.42 | 2.25 | 0.00 | #11 | |
15 | Chinisse JACKSON | BAS | 19.39 | 8.23 | 11.16 | 3.00 | 2.75 | 2.58 | 2.83 | 0.00 | #12 | |
16 | Olivia DOBSON | SLO | 19.31 | 7.48 | 11.83 | 2.92 | 2.83 | 3.00 | 3.08 | 0.00 | #8 | |
17 | Antonella QUEIROLO | SLO | 19.22 | 7.55 | 11.67 | 2.92 | 2.67 | 3.00 | 3.08 | 0.00 | #14 | |
18 | Claudia MCCULLY | DUN | 18.43 | 8.26 | 10.67 | 2.67 | 2.50 | 2.75 | 2.75 | 0.50 | #4 | |
19 | Jack HAMMOND | OXF | 17.62 | 6.79 | 10.83 | 2.75 | 2.50 | 2.83 | 2.75 | 0.00 | #5 | |
20 | Lucy NELLIS | SHE | 16.99 | 6.99 | 10.00 | 2.67 | 2.25 | 2.58 | 2.50 | 0.00 | #10 | |
21 | Maya MISTRY | SLO | 16.43 | 7.44 | 8.99 | 2.33 | 2.08 | 2.33 | 2.25 | 0.00 | #2 | |
22 | Sophie DAKIN | SHE | 13.26 | 5.25 | 8.01 | 2.25 | 1.92 | 1.92 | 1.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10/05/2022 18:04