Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG | PET | 23.70 | 15.94 | 7.76 | 3.75 | 3.50 | 3.83 | 0.00 | #15 | |
2 | Emily EVANS | CAR | 22.18 | 15.40 | 6.78 | 3.25 | 3.17 | 3.25 | 0.00 | #18 | |
3 | Leehee SHATZ | SLO | 20.72 | 14.36 | 6.36 | 3.08 | 2.92 | 3.08 | 0.00 | #17 | |
4 | Lily CHANDLER | CAR | 19.96 | 13.65 | 6.31 | 3.17 | 2.75 | 3.08 | 0.00 | #1 | |
5 | Lexi KEEGAN | SLO | 19.65 | 13.47 | 6.18 | 2.83 | 2.92 | 3.08 | 0.00 | #23 | |
6 | Jessica GARDNER | BBN | 19.49 | 13.82 | 5.67 | 2.75 | 2.58 | 2.75 | 0.00 | #4 | |
7 | Jack HAMMOND | OXF | 19.01 | 13.46 | 5.55 | 2.75 | 2.67 | 2.50 | 0.00 | #11 | |
8 | Erin HUTCHINSON | GIL | 18.83 | 13.11 | 5.72 | 2.67 | 2.67 | 2.83 | 0.00 | #9 | |
9 | Annabelle MALAM | GOS | 18.55 | 13.12 | 5.43 | 2.58 | 2.50 | 2.67 | 0.00 | #13 | |
10 | Lily Grace HOOLE | DEE | 18.54 | 12.76 | 5.78 | 2.67 | 2.83 | 2.75 | 0.00 | #19 | |
11 | Chinisse JACKSON | BAS | 18.43 | 12.76 | 5.67 | 2.75 | 2.58 | 2.75 | 0.00 | #5 | |
12 | Antonella QUEIROLO | SLO | 17.89 | 12.23 | 5.66 | 2.67 | 2.58 | 2.83 | 0.00 | #22 | |
13 | Nathalie FOUQUET | SLO | 17.60 | 12.41 | 5.19 | 2.50 | 2.42 | 2.50 | 0.00 | #14 | |
14 | Taliesin SHERRY | CAR | 17.25 | 12.76 | 5.49 | 2.67 | 2.50 | 2.67 | 1.00 | #21 | |
15 | Reece BUDD | LAM | 17.19 | 12.06 | 5.13 | 2.67 | 2.33 | 2.33 | 0.00 | #16 | |
16 | Olivia DOBSON | SLO | 16.91 | 11.54 | 5.37 | 2.50 | 2.58 | 2.58 | 0.00 | #20 | |
17 | Claudia MCCULLY | DUN | 15.90 | 10.83 | 5.07 | 2.33 | 2.50 | 2.42 | 0.00 | #2 | |
18 | Maya MISTRY | SLO | 14.22 | 10.14 | 4.08 | 1.83 | 2.17 | 1.83 | 0.00 | #12 | |
19 | Lucy NELLIS | SHE | 13.83 | 9.80 | 4.03 | 2.08 | 1.75 | 1.92 | 0.00 | #6 | |
20 | Robbie Jay WORLD | GOS | 13.59 | 9.62 | 3.97 | 1.92 | 2.08 | 1.67 | 0.00 | #8 | |
21 | Sophie DAKIN | SHE | 12.72 | 8.92 | 3.80 | 1.75 | 1.92 | 1.75 | 0.00 | #3 | |
22 | Isabel EDGE | TEL | 12.30 | 8.92 | 3.38 | 1.83 | 1.42 | 1.58 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10/05/2022 11:01