Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anneliese SMITH | GOS/IOW | 26.35 | 13.68 | 12.67 | 4.00 | 4.25 | 4.42 | 0.00 | #17 | |
2 | Emma SHIMALI | DEE | 23.98 | 12.98 | 11.00 | 3.42 | 3.83 | 3.75 | 0.00 | #16 | |
3 | Annabel MANN | GOS | 23.12 | 12.20 | 10.92 | 3.42 | 3.83 | 3.67 | 0.00 | #7 | |
4 | Kara BAXTER | SHE | 22.03 | 11.03 | 11.00 | 3.50 | 3.75 | 3.75 | 0.00 | #9 | |
5 | Sabrina SUJOLDZIC | SLO | 20.99 | 10.65 | 10.34 | 3.42 | 3.50 | 3.42 | 0.00 | #18 | |
6 | Maya JHANGIANI | GUI | 20.67 | 11.33 | 9.34 | 3.00 | 3.17 | 3.17 | 0.00 | #4 | |
7 | Lily Grace WALDING | CAR | 20.66 | 10.08 | 10.58 | 3.33 | 3.75 | 3.50 | 0.00 | #8 | |
8 | Caitlyn BAXBY | WID | 18.17 | 8.59 | 9.58 | 3.00 | 3.33 | 3.25 | 0.00 | #13 | |
9 | Megan CUNNINGHAM | SHE | 17.79 | 8.54 | 9.25 | 3.08 | 3.25 | 2.92 | 0.00 | #5 | |
10 | Mollie RAINEY | DUN | 17.49 | 8.33 | 9.16 | 3.08 | 3.00 | 3.08 | 0.00 | #14 | |
11 | Imogen MAGEE | DUN | 17.17 | 8.34 | 8.83 | 2.83 | 2.92 | 3.08 | 0.00 | #11 | |
12 | Olivia COTTINGHAM | SHE | 16.29 | 9.12 | 7.17 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
13 | Kaylee MELLOR | DEE | 15.34 | 7.51 | 7.83 | 2.58 | 2.58 | 2.67 | 0.00 | #2 | |
14 | Lillie JACKSON | SHE | 13.46 | 6.29 | 7.17 | 2.42 | 2.50 | 2.25 | 0.00 | #20 | |
15 | Sophia LONG | GIL | 13.14 | 4.38 | 9.26 | 2.92 | 3.17 | 3.17 | 0.50 | #12 | |
16 | Ophelia BALDWIN | SLO | 12.55 | 5.55 | 7.00 | 2.25 | 2.42 | 2.33 | 0.00 | #3 | |
17 | Olivia MANSELL | SHE | 12.26 | 4.26 | 8.00 | 2.67 | 2.75 | 2.58 | 0.00 | #15 | |
18 | Megan TURNBULL | SLO | 11.44 | 5.10 | 6.84 | 2.42 | 2.25 | 2.17 | 0.50 | #19 | |
19 | Freya HIGGOTT | SLO | 11.22 | 3.96 | 7.26 | 2.42 | 2.42 | 2.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 11/05/2022 14:14