Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kara BAXTER | SHE | 23.26 | 16.08 | 7.18 | 3.42 | 3.25 | 3.58 | 0.00 | #5 | |
2 | Megan CUNNINGHAM | SHE | 22.05 | 15.39 | 6.66 | 3.08 | 3.17 | 3.25 | 0.00 | #14 | |
3 | Lily Grace WALDING | CAR | 21.50 | 14.91 | 6.59 | 3.08 | 2.92 | 3.42 | 0.00 | #13 | |
4 | Maya JHANGIANI | GUI | 21.16 | 14.68 | 6.48 | 3.00 | 3.00 | 3.25 | 0.00 | #16 | |
5 | Sabrina SUJOLDZIC | SLO | 20.40 | 14.22 | 6.18 | 3.00 | 2.92 | 2.92 | 0.00 | #2 | |
6 | Emma SHIMALI | DEE | 17.95 | 12.58 | 5.37 | 2.67 | 2.50 | 2.50 | 0.00 | #3 | |
7 | Olivia COTTINGHAM | SHE | 17.36 | 12.57 | 4.79 | 2.33 | 2.25 | 2.25 | 0.00 | #4 | |
8 | Mollie RAINEY | DUN | 17.14 | 12.35 | 4.79 | 2.25 | 2.25 | 2.33 | 0.00 | #20 | |
9 | Caitlyn BAXBY | WID | 16.66 | 11.88 | 4.78 | 2.33 | 2.33 | 2.17 | 0.00 | #21 | |
10 | Anneliese SMITH | GOS/IOW | 16.56 | 11.42 | 5.14 | 2.67 | 2.08 | 2.58 | 0.00 | #6 | |
11 | Imogen MAGEE | DUN | 16.46 | 11.88 | 5.08 | 2.50 | 2.50 | 2.25 | 0.50 | #11 | |
12 | Olivia MANSELL | SHE | 16.37 | 11.41 | 4.96 | 2.50 | 2.33 | 2.25 | 0.00 | #7 | |
13 | Sophia LONG | GIL | 16.08 | 11.41 | 4.67 | 2.33 | 2.08 | 2.25 | 0.00 | #9 | |
14 | Lillie JACKSON | SHE | 15.74 | 11.42 | 4.32 | 2.17 | 1.92 | 2.08 | 0.00 | #10 | |
15 | Annabel MANN | GOS | 15.68 | 10.72 | 4.96 | 2.33 | 2.17 | 2.58 | 0.00 | #15 | |
16 | Genevieve GLOVER | SLO | 15.61 | 11.41 | 4.20 | 1.92 | 2.08 | 2.00 | 0.00 | #1 | |
17 | Kaylee MELLOR | DEE | 15.14 | 10.71 | 4.43 | 2.42 | 1.83 | 2.08 | 0.00 | #17 | |
18 | Freya HIGGOTT | SLO | 14.32 | 10.24 | 4.08 | 1.92 | 2.00 | 1.92 | 0.00 | #18 | |
19 | Ophelia BALDWIN | SLO | 14.20 | 10.24 | 3.96 | 1.83 | 2.00 | 1.83 | 0.00 | #12 | |
20 | Megan TURNBULL | SLO | 12.69 | 8.84 | 3.85 | 1.75 | 1.92 | 1.83 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 11/05/2022 9:20