Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe RADFORD | DEE | 16.47 | 8.31 | 8.16 | 2.33 | 2.83 | 3.00 | 0.00 | #21 | |
2 | Amelia LIDDIARD | GIL | 15.53 | 7.61 | 7.92 | 2.58 | 2.67 | 2.67 | 0.00 | #10 | |
3 | Grace RANSFORD | SHE | 14.52 | 7.02 | 7.50 | 2.25 | 2.67 | 2.58 | 0.00 | #19 | |
4 | Connor FURNESS | CAR | 14.10 | 6.60 | 7.50 | 2.42 | 2.58 | 2.50 | 0.00 | #3 | |
5 | Lily SEAL | GOS | 13.94 | 7.28 | 6.66 | 2.08 | 2.33 | 2.25 | 0.00 | #17 | |
6 | Ella-Jane JEWELL | GOS | 13.86 | 6.87 | 6.99 | 2.33 | 2.33 | 2.33 | 0.00 | #18 | |
7 | Sophie HOWE | GIL | 13.81 | 6.98 | 6.83 | 2.25 | 2.33 | 2.25 | 0.00 | #16 | |
8 | Honey BRADSHAW | GUI | 13.78 | 5.86 | 7.92 | 2.50 | 2.75 | 2.67 | 0.00 | #5 | |
9 | Elyana GREENE | BAS | 13.69 | 6.03 | 7.66 | 2.58 | 2.58 | 2.50 | 0.00 | #22 | |
10 | Gabriella FULLARTON | SHE | 13.56 | 6.72 | 6.84 | 2.17 | 2.25 | 2.42 | 0.00 | #8 | |
11 | Anastasia JHANGIANI | GUI | 13.37 | 5.45 | 7.92 | 2.50 | 2.75 | 2.67 | 0.00 | #24 | |
12 | Rosie HOPWOOD | NIC | 13.33 | 6.50 | 6.83 | 2.25 | 2.33 | 2.25 | 0.00 | #11 | |
13 | Harvey SNOOK | GOS | 13.33 | 7.08 | 6.25 | 2.25 | 2.00 | 2.00 | 0.00 | #2 | |
14 | Romy DAVIES-JEANS | CAR | 13.26 | 6.26 | 7.00 | 2.08 | 2.50 | 2.42 | 0.00 | #4 | |
15 | Ellie FLEMMING | GIL | 12.89 | 6.48 | 6.41 | 2.25 | 2.08 | 2.08 | 0.00 | #25 | |
16 | Oscar PEARCE | GOS | 12.78 | 6.19 | 6.59 | 1.92 | 2.25 | 2.42 | 0.00 | #15 | |
17 | Poppy ARNOTT | SHE | 11.98 | 4.73 | 7.25 | 2.33 | 2.50 | 2.42 | 0.00 | #23 | |
18 | Eve DEXTER | SLO | 10.98 | 4.39 | 7.09 | 2.25 | 2.42 | 2.42 | 0.50 | #6 | |
19 | Chloe HIGGS | CAR | 10.83 | 4.41 | 6.42 | 2.00 | 2.17 | 2.25 | 0.00 | #9 | |
20 | Kimberly DONAGHY | CAR | 10.58 | 3.99 | 6.59 | 2.17 | 2.25 | 2.17 | 0.00 | #13 | |
21 | Theodore BURN | BAS/SLO | 9.03 | 2.94 | 6.09 | 2.17 | 2.00 | 1.92 | 0.00 | #12 | |
22 | Ruby REILLY | SLO | 8.91 | 2.41 | 6.50 | 2.00 | 2.25 | 2.25 | 0.00 | #14 | |
23 | Imogen WOODS | SLO | 8.45 | 2.70 | 5.75 | 2.00 | 1.92 | 1.83 | 0.00 | #1 | |
24 | Emily BERTINI | SLO | 7.90 | 2.49 | 5.41 | 1.83 | 1.75 | 1.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10/05/2022 15:29