Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theodore BURN | BAS/SLO | 22.02 | 16.31 | 5.71 | 2.83 | 2.83 | 2.50 | 0.00 | #7 | |
2 | Rosie HOPWOOD | NIC | 20.69 | 15.38 | 5.31 | 2.50 | 2.33 | 2.75 | 0.00 | #1 | |
3 | Gabriella FULLARTON | SHE | 19.41 | 14.21 | 5.20 | 2.58 | 2.25 | 2.58 | 0.00 | #16 | |
4 | Elyana GREENE | BAS | 19.17 | 14.21 | 4.96 | 2.50 | 2.25 | 2.33 | 0.00 | #11 | |
5 | Anastasia JHANGIANI | GUI | 19.11 | 14.21 | 4.90 | 2.42 | 2.17 | 2.42 | 0.00 | #13 | |
6 | Poppy ARNOTT | SHE | 17.83 | 13.28 | 4.55 | 2.17 | 2.00 | 2.33 | 0.00 | #18 | |
7 | Honey BRADSHAW | GUI | 17.77 | 13.05 | 4.72 | 2.33 | 2.08 | 2.33 | 0.00 | #23 | |
8 | Romy DAVIES-JEANS | CAR | 17.37 | 13.28 | 4.09 | 2.25 | 1.58 | 2.00 | 0.00 | #5 | |
9 | Ella-Jane JEWELL | GOS | 17.31 | 13.05 | 4.26 | 2.00 | 2.00 | 2.08 | 0.00 | #12 | |
10 | Grace RANSFORD | SHE | 16.77 | 12.57 | 4.20 | 1.92 | 2.00 | 2.08 | 0.00 | #4 | |
11 | Sophie HOWE | GIL | 16.67 | 12.81 | 3.86 | 2.00 | 1.75 | 1.75 | 0.00 | #3 | |
12 | Amelia LIDDIARD | GIL | 16.49 | 12.11 | 4.38 | 2.17 | 2.00 | 2.08 | 0.00 | #9 | |
13 | Kimberly DONAGHY | CAR | 16.20 | 12.35 | 3.85 | 1.92 | 1.75 | 1.83 | 0.00 | #20 | |
14 | Chloe HIGGS | CAR | 16.01 | 12.11 | 3.90 | 1.92 | 1.83 | 1.83 | 0.00 | #21 | |
15 | Imogen WOODS | SLO | 15.49 | 11.65 | 3.84 | 1.83 | 1.83 | 1.83 | 0.00 | #19 | |
16 | Chloe RADFORD | DEE | 15.49 | 11.64 | 3.85 | 1.92 | 1.67 | 1.92 | 0.00 | #10 | |
17 | Harvey SNOOK | GOS | 14.98 | 10.95 | 4.03 | 2.50 | 1.50 | 1.75 | 0.00 | #15 | |
18 | Eve DEXTER | SLO | 14.92 | 11.18 | 3.74 | 1.75 | 1.58 | 2.00 | 0.00 | #2 | |
19 | Oscar PEARCE | GOS | 14.22 | 10.95 | 3.27 | 1.42 | 1.67 | 1.58 | 0.00 | #14 | |
20 | Lily SEAL | GOS | 13.10 | 10.01 | 3.09 | 1.58 | 1.33 | 1.50 | 0.00 | #17 | |
21 | Ruby REILLY | SLO | 12.98 | 10.01 | 2.97 | 1.33 | 1.50 | 1.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10/05/2022 9:18