Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxime FOUQUET | SLO | 17.04 | 8.20 | 8.84 | 2.67 | 3.00 | 3.17 | 0.00 | #13 | |
2 | Alexander UTKIN | SLO | 12.07 | 4.83 | 7.24 | 2.33 | 2.58 | 2.33 | 0.00 | #2 | |
3 | Alaina POWNEY | SLO | 11.95 | 5.78 | 6.17 | 2.17 | 2.08 | 1.92 | 0.00 | #14 | |
4 | Blake CAIRNS | WID | 11.44 | 5.27 | 6.17 | 1.92 | 2.17 | 2.08 | 0.00 | #10 | |
5 | Avah-Rose THORRINGTON | CAR | 11.42 | 4.34 | 7.08 | 2.00 | 2.50 | 2.58 | 0.00 | #8 | |
6 | Claire GALANO | GUI | 10.24 | 5.32 | 4.92 | 1.83 | 1.67 | 1.42 | 0.00 | #6 | |
7 | Sofia SAMPSON | GOS | 8.79 | 2.71 | 6.58 | 2.08 | 2.25 | 2.25 | 0.50 | #9 | |
8 | Penelope WELLS | CAR | 8.54 | 3.45 | 5.09 | 1.50 | 1.92 | 1.67 | 0.00 | #1 | |
9 | Olivia STATHAM | SLO | 8.49 | 3.58 | 4.91 | 1.83 | 1.58 | 1.50 | 0.00 | #7 | |
10 | Verena BREEN | SLO | 8.31 | 3.56 | 4.75 | 1.67 | 1.50 | 1.58 | 0.00 | #11 | |
11 | Isis EVANS | SLO | 8.31 | 3.64 | 4.67 | 1.92 | 1.58 | 1.17 | 0.00 | #3 | |
12 | Olivia DAVIES | CAR | 8.11 | 3.77 | 4.34 | 1.42 | 1.67 | 1.25 | 0.00 | #4 | |
13 | Ella CROSSLEY | GIL | 7.94 | 3.10 | 4.84 | 1.75 | 1.67 | 1.42 | 0.00 | #12 | |
14 | Elaina LOWE | ROM | 6.61 | 2.94 | 4.17 | 1.42 | 1.33 | 1.42 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10/05/2022 12:22