| FPl. | Name | Club | Points | FD |
|---|---|---|---|---|
| 1 | Alana PANG | SHE | 74.18 | 1 |
| 2 | Lois COTTEY | STR | 62.72 | 2 |
| 3 | Maeve BARRATT | BAS | 58.06 | 3 |
| 4 | Natasha GRIFFIN | BAS | 56.27 | 4 |
| 5 | Margot ORANGE | SHE | 55.78 | 5 |
| 6 | Anna-Maria KISLITSYN | BBN | 55.53 | 6 |
| 7 | Lily BAKHTIARI | DEE | 55.27 | 7 |
| 8 | Faith COKER | STR | 55.25 | 8 |
| 9 | Molli TILNEY | PET | 54.88 | 9 |
| 10 | Jessica TREVOR | WID | 53.74 | 10 |
| 11 | Daniel KAYE | NIC | 52.03 | 11 |
| 12 | Madison WEBB | WID | 50.91 | 12 |
| 13 | Elena WHALLEY | SHE | 50.61 | 13 |
| 14 | Abby PEACOCK | STR | 50.61 | 14 |
| 15 | Lillian CUTHBERTSON | WID | 47.21 | 15 |
| 16 | Grace TAYLOR | GOS | 45.79 | 16 |
| 17 | Savannah Rae WALKER | WID | 45.64 | 17 |
| 18 | Lola HESKETH | BBN | 45.56 | 18 |
| 19 | Kira Ann DYSON | ROM | 44.64 | 19 |
| 20 | Aimee CARRINGTON | STR | 44.14 | 20 |
| 21 | Alice Marie SOLORZ | BRD | 42.92 | 21 |
| 22 | Jamie HAMMOND | OXF | 42.84 | 22 |
| 23 | Luciana MACHADO | SHE | 40.11 | 23 |
| 24 | Sian CHAPPELL | SHE | 39.43 | 24 |
Last Update: 11/05/2022 18:03