| FPl. | Name | Club | Points | FD |
|---|---|---|---|---|
| 1 | Gailie TSANG | PET | 30.49 | 1 |
| 2 | Emily EVANS | CAR | 27.13 | 2 |
| 3 | Lily CHANDLER | CAR | 26.50 | 3 |
| 4 | Taliesin SHERRY | CAR | 25.78 | 4 |
| 5 | Lexi KEEGAN | SLO | 25.66 | 5 |
| 6 | Nathalie FOUQUET | SLO | 24.39 | 6 |
| 7 | Jessica GARDNER | BBN | 24.29 | 7 |
| 8 | Lily Grace HOOLE | DEE | 23.98 | 8 |
| 9 | Leehee SHATZ | SLO | 23.98 | 9 |
| 10 | Annabelle MALAM | GOS | 22.29 | 10 |
| 11 | Reece BUDD | LAM | 22.03 | 11 |
| 12 | Robbie Jay WORLD | GOS | 21.63 | 12 |
| 13 | Isabel EDGE | TEL | 21.62 | 13 |
| 14 | Erin HUTCHINSON | GIL | 20.70 | 14 |
| 15 | Chinisse JACKSON | BAS | 19.39 | 15 |
| 16 | Olivia DOBSON | SLO | 19.31 | 16 |
| 17 | Antonella QUEIROLO | SLO | 19.22 | 17 |
| 18 | Claudia MCCULLY | DUN | 18.43 | 18 |
| 19 | Jack HAMMOND | OXF | 17.62 | 19 |
| 20 | Lucy NELLIS | SHE | 16.99 | 20 |
| 21 | Maya MISTRY | SLO | 16.43 | 21 |
| 22 | Sophie DAKIN | SHE | 13.26 | 22 |
| WD | Mya HUGHES | SLO/BRA |
Last Update: 10/05/2022 18:04