| FPl. | Name | Club | Points | PD1 |
|---|---|---|---|---|
| 1 | Gailie TSANG | PET | 23.70 | 1 |
| 2 | Emily EVANS | CAR | 22.18 | 2 |
| 3 | Leehee SHATZ | SLO | 20.72 | 3 |
| 4 | Lily CHANDLER | CAR | 19.96 | 4 |
| 5 | Lexi KEEGAN | SLO | 19.65 | 5 |
| 6 | Jessica GARDNER | BBN | 19.49 | 6 |
| 7 | Jack HAMMOND | OXF | 19.01 | 7 |
| 8 | Erin HUTCHINSON | GIL | 18.83 | 8 |
| 9 | Annabelle MALAM | GOS | 18.55 | 9 |
| 10 | Lily Grace HOOLE | DEE | 18.54 | 10 |
| 11 | Chinisse JACKSON | BAS | 18.43 | 11 |
| 12 | Antonella QUEIROLO | SLO | 17.89 | 12 |
| 13 | Nathalie FOUQUET | SLO | 17.60 | 13 |
| 14 | Taliesin SHERRY | CAR | 17.25 | 14 |
| 15 | Reece BUDD | LAM | 17.19 | 15 |
| 16 | Olivia DOBSON | SLO | 16.91 | 16 |
| 17 | Claudia MCCULLY | DUN | 15.90 | 17 |
| 18 | Maya MISTRY | SLO | 14.22 | 18 |
| 19 | Lucy NELLIS | SHE | 13.83 | 19 |
| 20 | Robbie Jay WORLD | GOS | 13.59 | 20 |
| 21 | Sophie DAKIN | SHE | 12.72 | 21 |
| 22 | Isabel EDGE | TEL | 12.30 | 22 |
| WD | Mya HUGHES | SLO/BRA |
Last Update: 10/05/2022 11:01