FPl. | Name | Club | Points | FD |
---|---|---|---|---|
1 | Chloe RADFORD | DEE | 16.47 | 1 |
2 | Amelia LIDDIARD | GIL | 15.53 | 2 |
3 | Grace RANSFORD | SHE | 14.52 | 3 |
4 | Connor FURNESS | CAR | 14.10 | 4 |
5 | Lily SEAL | GOS | 13.94 | 5 |
6 | Ella-Jane JEWELL | GOS | 13.86 | 6 |
7 | Sophie HOWE | GIL | 13.81 | 7 |
8 | Honey BRADSHAW | GUI | 13.78 | 8 |
9 | Elyana GREENE | BAS | 13.69 | 9 |
10 | Gabriella FULLARTON | SHE | 13.56 | 10 |
11 | Anastasia JHANGIANI | GUI | 13.37 | 11 |
12 | Rosie HOPWOOD | NIC | 13.33 | 12 |
13 | Harvey SNOOK | GOS | 13.33 | 13 |
14 | Romy DAVIES-JEANS | CAR | 13.26 | 14 |
15 | Ellie FLEMMING | GIL | 12.89 | 15 |
16 | Oscar PEARCE | GOS | 12.78 | 16 |
17 | Poppy ARNOTT | SHE | 11.98 | 17 |
18 | Eve DEXTER | SLO | 10.98 | 18 |
19 | Chloe HIGGS | CAR | 10.83 | 19 |
20 | Kimberly DONAGHY | CAR | 10.58 | 20 |
21 | Theodore BURN | BAS/SLO | 9.03 | 21 |
22 | Ruby REILLY | SLO | 8.91 | 22 |
23 | Imogen WOODS | SLO | 8.45 | 23 |
24 | Emily BERTINI | SLO | 7.90 | 24 |
WD | Victoria RUNDLE | CAR |
Last Update: 10/05/2022 15:28