Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia BROOKIN Deeside | GBR | 33.96 | 17.11 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | |
2 | Libby RAESIDE Ayr | GBR | 33.29 | 16.73 | 16.56 | 3.33 | 3.33 | 3.08 | 0.00 | #12 | |
3 | Hannah TAYLOR Telford | GBR | 31.48 | 13.63 | 17.85 | 3.50 | 3.58 | 3.42 | 0.00 | #9 | |
4 | Charlotte WRIGHT Guildford | GBR | 29.21 | 14.19 | 15.02 | 3.00 | 2.92 | 2.92 | 0.00 | #1 | |
5 | Emma Jane MARANDOOLA Moray | GBR | 29.08 | 15.32 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #15 | |
6 | Emmie-Rose STEPHENS Milton Keynes | GBR | 28.46 | 13.95 | 15.01 | 3.00 | 3.00 | 2.83 | 0.50 | #5 | |
7 | Leah WORTON Guildford | GBR | 25.10 | 12.06 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #6 | |
8 | Florence SPRINGLE Whitley Bay | GBR | 24.22 | 12.89 | 12.33 | 2.58 | 2.50 | 2.17 | 1.00 | #16 | |
9 | Katie SPILLER Basingstoke | GBR | 23.99 | 11.95 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #11 | |
10 | Lucy TALBOT Bracknell | GBR | 23.77 | 12.01 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #8 | |
11 | Marney THOMPSON Billingham | GBR | 23.25 | 10.64 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #3 | |
12 | Evie WEST Milton Keynes | GBR | 23.02 | 11.49 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #13 | |
13 | Emily POWIS Guildford | GBR | 21.87 | 7.77 | 14.60 | 3.25 | 2.75 | 2.58 | 0.50 | #7 | |
14 | Idun FAUSKE Bergen Kunstløpklubb | NOR | 21.37 | 8.83 | 13.04 | 2.67 | 2.58 | 2.42 | 0.50 | #2 | |
15 | Eve PACITTI Murrayfield | GBR | 19.75 | 9.77 | 11.48 | 2.50 | 2.17 | 2.08 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47