Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheau-En LIN Coventry | GBR | 26.34 | 10.71 | 15.63 | 3.25 | 3.00 | 0.00 | #1 | |
2 | Evie DONALDSON Guildford | GBR | 25.40 | 11.44 | 13.96 | 2.75 | 2.83 | 0.00 | #5 | |
3 | Megan PEKKARINEN Kirkcaldy | GBR | 24.40 | 10.87 | 13.53 | 2.58 | 2.83 | 0.00 | #3 | |
4 | Amy MORRISON Ayr | GBR | 23.88 | 9.70 | 14.18 | 2.67 | 3.00 | 0.00 | #6 | |
5 | Isla WOOD Lammas | GBR | 23.16 | 9.80 | 13.36 | 2.67 | 2.67 | 0.00 | #15 | |
6 | Ya'arah SHATZ Milton Keynes | GBR | 22.34 | 9.44 | 12.90 | 2.58 | 2.58 | 0.00 | #2 | |
7 | Hannah KIM Bracknell | GBR | 21.12 | 8.39 | 12.73 | 2.67 | 2.42 | 0.00 | #7 | |
8 | Amalie CLEVELAND Oxford | GBR | 20.18 | 9.18 | 12.50 | 2.42 | 2.58 | 1.50 | #13 | |
9 | Sophie FEWTRELL Gillingham | GBR | 20.09 | 8.83 | 11.26 | 2.17 | 2.33 | 0.00 | #12 | |
10 | Ava NESS Milton Keynes | GBR | 18.73 | 7.90 | 10.83 | 2.08 | 2.25 | 0.00 | #4 | |
11 | Jess EDIE Kirkcaldy | GBR | 17.11 | 6.85 | 11.26 | 2.25 | 2.25 | 1.00 | #11 | |
12 | Sasha HOQUE Alexandra Palace | GBR | 15.71 | 5.81 | 10.40 | 2.08 | 2.08 | 0.50 | #14 | |
13 | Leila JENKS Lee Valley London | GBR | 14.70 | 4.50 | 10.20 | 2.08 | 2.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47