Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen SPOURS Guildford | GBR | 78.73 | 38.00 | 41.73 | 5.50 | 4.75 | 5.33 | 5.25 | 5.25 | 1.00 | #6 | |
2 | Silja Anna SKULSTAD URANG Bergen Kunstløpklubb | NOR | 74.25 | 37.44 | 38.81 | 5.17 | 4.58 | 4.92 | 4.92 | 4.67 | 2.00 | #2 | |
3 | Rowena MOSLEY Milton Keynes | GBR | 63.80 | 28.99 | 36.81 | 4.50 | 4.42 | 4.67 | 4.75 | 4.67 | 2.00 | #5 | |
4 | Cerys GODMAN Nottingham | GBR | 56.49 | 25.89 | 31.60 | 4.25 | 3.75 | 4.00 | 4.00 | 3.75 | 1.00 | #3 | |
5 | Megan MORLEY Sheffield | GBR | 56.12 | 28.79 | 31.33 | 4.25 | 3.83 | 3.75 | 4.00 | 3.75 | 4.00 | #1 | |
6 | Amine STORRØD Fredrikstad Figureskating club | NOR | 52.08 | 24.35 | 27.73 | 3.67 | 3.33 | 3.58 | 3.50 | 3.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47