Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry PRIVETT-MENDOZA Figure Skating Club of Southern California | USA | 84.77 | 32.59 | 55.18 | 5.58 | 5.42 | 5.42 | 5.67 | 5.50 | 3.00 | #1 | |
2 | Brandon BAILEY Coventry | GBR | 73.28 | 28.76 | 46.52 | 4.92 | 4.25 | 4.75 | 4.42 | 4.92 | 2.00 | #3 | |
3 | Elliot APPLEBY Romford | GBR | 71.23 | 29.89 | 41.34 | 4.42 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #4 | |
4 | Shailesh CALLER Nottingham | NOT | 59.61 | 23.27 | 37.34 | 4.08 | 3.50 | 3.92 | 3.50 | 3.67 | 1.00 | #5 | |
5 | Daniel KAYE Nottingham | GBR | 51.42 | 16.58 | 37.84 | 3.92 | 3.50 | 3.75 | 3.83 | 3.92 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47