Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry PRIVETT-MENDOZA Figure Skating Club of Southern California | USA | 54.01 | 25.93 | 28.08 | 5.67 | 5.58 | 5.58 | 5.58 | 5.67 | 0.00 | #2 | |
2 | Brandon BAILEY Coventry | GBR | 40.04 | 18.29 | 22.75 | 4.58 | 4.42 | 4.50 | 4.58 | 4.67 | 1.00 | #5 | |
3 | Elliot APPLEBY Romford | GBR | 36.92 | 16.84 | 21.08 | 4.42 | 4.08 | 4.08 | 4.17 | 4.33 | 1.00 | #3 | |
4 | Shailesh CALLER Nottingham | GBR | 31.21 | 12.54 | 18.67 | 4.17 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #1 | |
5 | Daniel KAYE Nottingham | GBR | 27.30 | 10.31 | 17.99 | 3.83 | 3.33 | 3.83 | 3.25 | 3.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47