Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail LIEW Nottingham | GBR | 62.26 | 28.12 | 34.14 | 4.42 | 4.08 | 4.17 | 4.25 | 4.42 | 0.00 | #7 | |
2 | Eleanor HAYES Sheffield | GBR | 59.21 | 24.68 | 34.53 | 4.50 | 4.08 | 4.50 | 4.17 | 4.33 | 0.00 | #15 | |
3 | Cerys GODMAN Nottingham | GBR | 57.44 | 26.78 | 30.66 | 4.08 | 3.75 | 4.00 | 3.58 | 3.75 | 0.00 | #6 | |
4 | Elizabeth GOLDING Seamróg | IRE | 55.20 | 26.60 | 31.60 | 4.50 | 3.75 | 4.08 | 3.50 | 3.92 | 3.00 | #16 | |
5 | Léane VANGREVELYNGHE HPR Romorantin | FRA | 51.41 | 23.95 | 27.46 | 3.58 | 3.17 | 3.58 | 3.33 | 3.50 | 0.00 | #9 | |
6 | Isabella TODD Blackpool | GBR | 50.59 | 25.66 | 26.93 | 3.25 | 3.25 | 3.50 | 3.33 | 3.50 | 2.00 | #12 | |
7 | Shelby SIMMERS Dundee | GBR | 49.89 | 20.15 | 29.74 | 3.92 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #10 | |
8 | Amy WORLD Gosport | GBR | 46.98 | 16.64 | 31.34 | 4.00 | 3.92 | 4.00 | 3.75 | 3.92 | 1.00 | #4 | |
9 | Alexandra APPLEBY Romford | GBR | 46.22 | 20.49 | 25.73 | 3.42 | 3.08 | 3.08 | 3.25 | 3.25 | 0.00 | #11 | |
10 | Aleida LANDON-LANE Centaurus Ice Skating Club | NZL | 45.16 | 19.16 | 28.00 | 3.67 | 3.33 | 3.50 | 3.50 | 3.50 | 2.00 | #5 | |
11 | Sara LANGELAND FAEREVAAG Bergen Kunstløpklubb | NOR | 44.81 | 19.34 | 27.47 | 3.92 | 3.25 | 3.33 | 3.42 | 3.25 | 2.00 | #1 | |
12 | Aoife STEVENSON Coventry | GBR | 43.26 | 16.39 | 27.87 | 3.75 | 3.50 | 3.42 | 3.42 | 3.33 | 1.00 | #3 | |
13 | Malene JOHANSEN TRENGEREID Bergen Kunstløpklubb | NOR | 41.45 | 13.52 | 28.93 | 4.00 | 3.17 | 3.75 | 3.58 | 3.58 | 1.00 | #8 | |
14 | Alanis-Lilie PALMER Solihull | GBR | 30.56 | 10.36 | 21.20 | 3.08 | 2.58 | 2.42 | 2.75 | 2.42 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47