Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleanor HAYES Sheffield | GBR | 32.92 | 15.78 | 17.14 | 4.25 | 4.00 | 4.50 | 4.17 | 4.50 | 0.00 | #12 | |
2 | Abigail LIEW Nottingham | GBR | 32.91 | 17.17 | 16.74 | 4.33 | 3.92 | 4.17 | 4.25 | 4.25 | 1.00 | #2 | |
3 | Isabella TODD Blackpool | GBR | 32.79 | 17.47 | 15.32 | 3.58 | 3.50 | 4.17 | 3.83 | 4.08 | 0.00 | #14 | |
4 | Malene JOHANSEN TRENGEREID Bergen Kunstløpklubb | NOR | 30.83 | 13.09 | 17.74 | 4.58 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #11 | |
5 | Elizabeth GOLDING Seamróg | IRE | 30.09 | 13.97 | 17.12 | 4.50 | 4.00 | 4.25 | 4.33 | 4.33 | 1.00 | #16 | |
6 | Aoife STEVENSON Coventry | GBR | 28.56 | 14.00 | 14.56 | 3.67 | 3.42 | 3.67 | 3.67 | 3.75 | 0.00 | #4 | |
7 | Margot ORANGE Sheffield | GBR | 27.72 | 13.18 | 15.54 | 4.00 | 3.75 | 3.92 | 3.75 | 4.00 | 1.00 | #5 | |
8 | Alexandra APPLEBY Romford | GBR | 27.30 | 14.42 | 12.88 | 3.42 | 3.00 | 3.33 | 3.17 | 3.17 | 0.00 | #1 | |
9 | Amy WORLD Gosport | GOS | 26.85 | 12.37 | 14.48 | 3.67 | 3.33 | 3.67 | 3.67 | 3.75 | 0.00 | #7 | |
10 | Shelby SIMMERS Dundee | GBR | 26.64 | 13.44 | 14.20 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #17 | |
11 | Aleida LANDON-LANE Centaurus Ice Skating Club | NZL | 26.19 | 12.47 | 13.72 | 3.50 | 3.08 | 3.58 | 3.50 | 3.50 | 0.00 | #15 | |
12 | Léane VANGREVELYNGHE HPR Romorantin | FRA | 25.18 | 12.84 | 13.34 | 3.42 | 3.17 | 3.42 | 3.33 | 3.33 | 1.00 | #8 | |
13 | Arcadia WARD Kirkcaldy | GBR | 23.14 | 10.00 | 14.14 | 3.75 | 3.42 | 3.58 | 3.42 | 3.50 | 1.00 | #18 | |
14 | Sara LANGELAND FAEREVAAG Bergen Kunstløpklubb | NOR | 22.86 | 10.94 | 13.92 | 3.83 | 3.33 | 3.50 | 3.33 | 3.42 | 2.00 | #13 | |
15 | Alanis-Lilie PALMER Solihull | GBR | 17.45 | 6.83 | 11.62 | 3.17 | 2.92 | 2.75 | 2.92 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47