Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirstin MACDONALD Moray | GBR | 38.87 | 17.17 | 21.70 | 3.50 | 3.19 | 3.56 | 3.31 | 0.00 | #4 | |
2 | Sarah YORK Coventry | GBR | 35.54 | 15.04 | 20.50 | 3.25 | 3.06 | 3.31 | 3.19 | 0.00 | #6 | |
3 | Megan BULFORD Milton Keynes | GBR | 35.26 | 16.55 | 18.71 | 2.94 | 2.69 | 3.13 | 2.94 | 0.00 | #3 | |
4 | Elizabeth DENNIS Alexandra Palace | GBR | 30.37 | 11.05 | 20.32 | 3.25 | 3.13 | 3.19 | 3.13 | 1.00 | #2 | |
5 | Elisabeth DERÅS-DE JONG Fredrikstad Figureskating club | NOR | 26.62 | 10.91 | 16.71 | 2.81 | 2.63 | 2.50 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47