| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah YORK Coventry | GBR | 23.00 | 11.74 | 11.26 | 3.58 | 3.50 | 3.58 | 3.42 | 0.00 | #2 | |
| 2 | Ashley L'HOMME Milton Keynes | GBR | 22.81 | 12.47 | 10.34 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #6 | |
| 3 | Megan BULFORD Milton Keynes | GBR | 22.03 | 11.09 | 10.94 | 3.25 | 3.08 | 3.67 | 3.67 | 0.00 | #5 | |
| 4 | Elisabeth DERÅS-DE JONG Fredrikstad Figureskating club | NOR | 21.92 | 11.14 | 11.28 | 3.67 | 3.42 | 3.58 | 3.42 | 0.50 | #9 | |
| 5 | Kirstin MACDONALD Moray | GBR | 20.38 | 9.76 | 11.12 | 3.58 | 3.33 | 3.67 | 3.33 | 0.50 | #1 | |
| 6 | Elizabeth DENNIS Alexandra Palace | GBR | 19.47 | 8.95 | 11.02 | 3.50 | 3.42 | 3.42 | 3.42 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47