Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jedidiah LINCOLN Amodio Academy, France | GBR | 44.08 | 20.23 | 23.85 | 3.56 | 3.13 | 3.31 | 3.25 | 0.00 | #1 | |
2 | Luke WOODTHORPE-SMITH Nottingham | GBR | 40.72 | 16.14 | 25.08 | 3.56 | 3.25 | 3.56 | 3.56 | 0.50 | #2 | |
3 | Luke MCCALLUM Auchenharvie | GBR | 38.04 | 14.86 | 23.18 | 3.50 | 3.06 | 3.19 | 3.13 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47