| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jedidiah LINCOLN Amodio Academy, France | GBR | 27.51 | 13.33 | 14.18 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #2 | |
| 2 | Luke MCCALLUM Auchenharvie | GBR | 25.44 | 13.43 | 12.01 | 3.42 | 3.33 | 3.25 | 3.33 | 0.00 | #1 | |
| 3 | Luke WOODTHORPE-SMITH Nottingham | GBR | 24.61 | 11.85 | 12.76 | 3.75 | 3.42 | 3.50 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47