Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikan BRAY Lee Valley London | GBR | 44.04 | 22.03 | 22.51 | 3.69 | 3.25 | 3.63 | 3.50 | 0.50 | #8 | |
2 | Emma LYONS Deeside/Dundee | GBR | 42.14 | 18.43 | 23.71 | 3.81 | 3.44 | 3.88 | 3.69 | 0.00 | #6 | |
3 | Ciera TURNER-FRICK City of Dublin ISC | IRE | 41.27 | 18.66 | 22.61 | 3.63 | 3.31 | 3.69 | 3.50 | 0.00 | #5 | |
4 | Monica KERR North Lanarkshire | GBR | 40.80 | 19.88 | 20.92 | 3.38 | 3.13 | 3.31 | 3.25 | 0.00 | #9 | |
5 | Natasha HERBERT Aberdeen | GBR | 40.49 | 16.39 | 24.10 | 3.94 | 3.69 | 3.75 | 3.69 | 0.00 | #13 | |
6 | Isabel BARNES Deeside | GBR | 39.91 | 18.80 | 21.11 | 3.25 | 3.13 | 3.50 | 3.31 | 0.00 | #3 | |
7 | Ava Mae WILSON Basingstoke | GBR | 39.56 | 15.85 | 24.21 | 3.75 | 3.63 | 3.81 | 3.94 | 0.50 | #10 | |
8 | Lois HOULIHAN Coventry | GBR | 39.30 | 18.10 | 21.70 | 3.56 | 3.25 | 3.44 | 3.31 | 0.50 | #2 | |
9 | Sophia SMITH Coventry | GBR | 38.55 | 17.15 | 22.90 | 3.75 | 3.31 | 3.69 | 3.56 | 1.50 | #19 | |
10 | Sarn Monica NADIN Deeside | GBR | 38.44 | 19.22 | 19.22 | 3.06 | 2.88 | 3.13 | 2.94 | 0.00 | #20 | |
11 | Wilma ROBERTSDOTTER SPERTINA Sweden | SWE | 38.12 | 17.31 | 20.81 | 3.31 | 3.06 | 3.38 | 3.25 | 0.00 | #1 | |
12 | Liri GONEN Romford | GBR | 38.02 | 19.00 | 19.02 | 3.13 | 2.69 | 3.13 | 2.94 | 0.00 | #14 | |
13 | Cara MCCABE East Kilbride | GBR | 37.31 | 16.91 | 20.40 | 3.19 | 2.94 | 3.31 | 3.31 | 0.00 | #18 | |
14 | Ella HENRIKSEN LOEN Bergen Kunstløpklubb | NOR | 37.26 | 17.16 | 20.60 | 3.31 | 3.06 | 3.31 | 3.19 | 0.50 | #12 | |
15 | Arcadia WARD Kirkcaldy | GBR | 37.22 | 14.40 | 22.82 | 3.63 | 3.31 | 3.69 | 3.63 | 0.00 | #22 | |
16 | Anna UTSKOT VAKSDAL Bergen Kunstløpklubb | NOR | 37.19 | 15.88 | 21.81 | 3.56 | 3.19 | 3.50 | 3.38 | 0.50 | #16 | |
17 | Freja POLAK Nottingham | GBR | 36.42 | 16.00 | 20.42 | 3.38 | 3.06 | 3.19 | 3.13 | 0.00 | #4 | |
18 | Neamh Nicole DAVISON Sheffield | GBR | 35.99 | 15.67 | 20.32 | 3.38 | 2.94 | 3.25 | 3.13 | 0.00 | #15 | |
19 | Megija GUTMANE Bergen Kunstløpklubb | NOR | 33.37 | 14.67 | 19.70 | 3.25 | 3.06 | 3.06 | 2.94 | 1.00 | #11 | |
20 | Anya ROBERTSON Dundee | GBR | 31.91 | 16.00 | 15.91 | 2.63 | 2.31 | 2.56 | 2.44 | 0.00 | #21 | |
21 | Lucy TALBOT Bracknell | GBR | 29.93 | 13.51 | 16.92 | 2.88 | 2.63 | 2.56 | 2.50 | 0.50 | #7 | |
22 | Sadie COOK Basingstoke | GBR | 28.15 | 11.35 | 17.30 | 2.75 | 2.56 | 2.75 | 2.75 | 0.50 | #23 | |
23 | Laura HEGARTY Seamróg | IRE | 24.05 | 9.35 | 15.20 | 2.56 | 2.19 | 2.44 | 2.31 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47