Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha HERBERT Aberdeen | GBR | 29.88 | 15.42 | 14.46 | 4.50 | 4.50 | 4.50 | 4.58 | 0.00 | #10 | |
2 | Mikan BRAY Lee Valley London | GBR | 26.07 | 14.63 | 11.94 | 3.83 | 3.67 | 3.75 | 3.67 | 0.50 | #5 | |
3 | Emma LYONS Deeside/Dundee | GBR | 25.81 | 13.63 | 12.68 | 4.00 | 3.67 | 4.17 | 4.00 | 0.50 | #11 | |
4 | Sophia SMITH Coventry | GBR | 25.44 | 13.14 | 12.80 | 4.08 | 3.92 | 3.92 | 4.08 | 0.50 | #8 | |
5 | Ava Mae WILSON Basingstoke | GBR | 25.26 | 13.86 | 11.40 | 3.58 | 3.42 | 3.67 | 3.58 | 0.00 | #19 | |
6 | Monica KERR North Lanarkshire | GBR | 25.26 | 13.32 | 11.94 | 3.75 | 3.50 | 3.92 | 3.75 | 0.00 | #21 | |
7 | Lois HOULIHAN Coventry | GBR | 24.77 | 12.91 | 11.86 | 3.83 | 3.50 | 3.83 | 3.67 | 0.00 | #3 | |
8 | Liri GONEN Romford | GBR | 24.70 | 12.96 | 11.74 | 3.67 | 3.42 | 3.83 | 3.75 | 0.00 | #1 | |
9 | Ciera TURNER-FRICK City of Dublin ISC | IRE | 24.09 | 12.43 | 11.66 | 3.83 | 3.58 | 3.67 | 3.50 | 0.00 | #6 | |
10 | Anna UTSKOT VAKSDAL Bergen Kunstløpklubb | NOR | 23.30 | 11.44 | 11.86 | 3.92 | 3.58 | 3.58 | 3.75 | 0.00 | #7 | |
11 | Freja POLAK Nottingham | GBR | 22.45 | 11.89 | 11.06 | 3.50 | 3.50 | 3.50 | 3.33 | 0.50 | #4 | |
12 | Sarn Monica NADIN Deeside | GBR | 22.36 | 12.24 | 10.12 | 3.33 | 3.08 | 3.17 | 3.08 | 0.00 | #14 | |
13 | Cara MCCABE East Kilbride | GBR | 21.07 | 11.05 | 10.52 | 3.33 | 3.08 | 3.33 | 3.42 | 0.50 | #2 | |
14 | Megija GUTMANE Bergen Kunstløpklubb | NOR | 20.96 | 9.32 | 12.14 | 3.83 | 3.67 | 3.75 | 3.92 | 0.50 | #9 | |
15 | Anya ROBERTSON Dundee | GBR | 20.95 | 11.27 | 9.68 | 3.17 | 2.92 | 3.00 | 3.00 | 0.00 | #15 | |
16 | Neamh Nicole DAVISON Sheffield | GBR | 19.79 | 9.11 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.50 | #17 | |
17 | Ella HENRIKSEN LOEN Bergen Kunstløpklubb | NOR | 19.51 | 10.39 | 10.12 | 3.25 | 3.00 | 3.08 | 3.33 | 1.00 | #12 | |
18 | Lucy TALBOT Bracknell | GBR | 17.62 | 9.10 | 9.52 | 3.00 | 3.00 | 2.83 | 3.08 | 1.00 | #16 | |
19 | Wilma ROBERTSDOTTER SPERTINA Sweden | SWE | 17.31 | 7.81 | 10.00 | 3.00 | 3.00 | 3.42 | 3.08 | 0.50 | #20 | |
20 | Isabel BARNES Deeside | GBR | 17.25 | 7.25 | 10.00 | 3.17 | 3.08 | 3.08 | 3.17 | 0.00 | #13 | |
21 | Sadie COOK Basingstoke | GBR | 16.47 | 7.23 | 9.74 | 3.17 | 2.92 | 3.00 | 3.08 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47