Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charli GILLARD Basingstoke | GBR | 34.60 | 15.89 | 18.71 | 3.50 | 3.75 | 3.75 | 0.00 | #2 | |
2 | Emma WATT Kirkcaldy | GBR | 29.67 | 13.24 | 16.43 | 3.08 | 3.25 | 3.33 | 0.00 | #3 | |
3 | Amelia PAYTON Telford | GBR | 26.68 | 10.89 | 16.29 | 3.08 | 3.17 | 3.33 | 0.50 | #4 | |
4 | Ella RAIKES Oxford | GBR | 23.22 | 9.32 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #5 | |
5 | Freya HARKESS Murrayfield | GBR | 23.14 | 10.82 | 13.32 | 2.50 | 2.75 | 2.58 | 1.00 | #8 | |
6 | Chloe HODKIN Sheffield | GBR | 22.77 | 10.09 | 13.18 | 2.67 | 2.50 | 2.58 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47