Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack DONOVAN Nottingham | GBR | 40.79 | 18.47 | 22.32 | 3.50 | 3.58 | 4.08 | 0.00 | #1 | |
2 | Louis GREGORY Milton Keynes | GBR | 34.70 | 14.86 | 20.84 | 3.17 | 3.58 | 3.67 | 1.00 | #5 | |
3 | Joel KIRBY Whitley Bay | GBR | 34.64 | 16.30 | 18.34 | 3.42 | 3.08 | 2.67 | 0.00 | #4 | |
4 | Douglas GOULD Kirkcaldy | GBR | 33.34 | 14.86 | 18.48 | 2.83 | 3.08 | 3.33 | 0.00 | #2 | |
5 | Calum BRAY Lee Valley London | GBR | 32.60 | 15.44 | 18.16 | 3.50 | 2.58 | 3.00 | 1.00 | #7 | |
6 | Adam STEELE Sheffield | GBR | 30.66 | 12.50 | 19.16 | 3.17 | 3.08 | 3.33 | 1.00 | #3 | |
7 | Alexei LINGER-KUMAR Telford | GBR | 30.28 | 12.76 | 18.02 | 2.92 | 2.92 | 3.17 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47