Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika GOMELKO Army of Skaters | RUS | 38.74 | 19.34 | 19.40 | 3.83 | 3.75 | 3.83 | 0.00 | #4 | |
2 | Tarren MAYER Milton Keynes | GBR | 37.12 | 19.48 | 18.14 | 3.50 | 3.67 | 3.50 | 0.50 | #18 | |
3 | Amelia GOODALL Deeside | GBR | 35.27 | 16.84 | 18.43 | 3.42 | 3.75 | 3.67 | 0.00 | #15 | |
4 | Hannah ROBERTSON Kirkcaldy | GBR | 34.16 | 16.67 | 17.99 | 3.58 | 3.58 | 3.42 | 0.50 | #21 | |
5 | Molli TILNEY Peterborough | GBR | 32.80 | 16.78 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #11 | |
6 | Tallulah BOWERS Lee Valley London | GBR | 32.24 | 16.66 | 15.58 | 3.25 | 3.08 | 2.83 | 0.00 | #2 | |
7 | Shannon HEBDITCH Sheffield | GBR | 31.33 | 14.98 | 16.85 | 3.25 | 3.33 | 3.33 | 0.50 | #22 | |
8 | Emmy PHEELY Stirling | GBR | 31.13 | 15.55 | 15.58 | 3.25 | 3.08 | 2.83 | 0.00 | #6 | |
9 | Lilyia WATSON Whitley Bay/Billingham | GBR | 29.98 | 14.83 | 15.15 | 3.08 | 3.00 | 2.83 | 0.00 | #5 | |
10 | Tasha BAILLIE Milton Keynes | GBR | 28.98 | 15.17 | 14.31 | 3.08 | 2.75 | 2.58 | 0.50 | #7 | |
11 | Georgina EVANS Gosport | GBR | 28.43 | 13.27 | 15.16 | 2.75 | 3.08 | 3.08 | 0.00 | #19 | |
12 | Isabel BARNES Deeside | GBR | 27.55 | 13.38 | 15.17 | 3.17 | 3.00 | 2.75 | 1.00 | #16 | |
13 | Anais DHADDA Coventry | GBR | 27.46 | 13.72 | 13.74 | 2.83 | 2.67 | 2.58 | 0.00 | #17 | |
14 | Charlotte HODGKINSON Bracknell | GBR | 26.98 | 13.03 | 14.45 | 2.92 | 2.75 | 2.83 | 0.50 | #12 | |
15 | Grace FITZPATRICK Gosport | GBR | 25.74 | 12.43 | 14.31 | 2.83 | 2.92 | 2.67 | 1.00 | #24 | |
16 | Daisy Olivia LINDOP Deeside | GBR | 25.69 | 10.95 | 14.74 | 2.92 | 3.00 | 2.75 | 0.00 | #23 | |
17 | India JACKSON Nottingham | GBR | 25.48 | 11.39 | 14.59 | 3.00 | 2.83 | 2.75 | 0.50 | #13 | |
18 | Anniken EIKELAND Bergen Kunstløpklubb | NOR | 24.16 | 13.61 | 11.05 | 2.50 | 2.17 | 1.83 | 0.50 | #3 | |
19 | Libby ABRAHALL Romford | GBR | 23.37 | 11.33 | 12.04 | 2.58 | 2.33 | 2.17 | 0.00 | #8 | |
20 | Gabriella KEARNS Romford | GBR | 22.42 | 9.94 | 12.48 | 2.67 | 2.25 | 2.42 | 0.00 | #9 | |
21 | Cora MOORE Telford | GBR | 21.69 | 9.23 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #10 | |
22 | Susanne THORSTENSEN ENEHAUG Bergen Kunstløpklubb | NOR | 20.25 | 9.56 | 11.19 | 2.50 | 2.08 | 2.00 | 0.50 | #14 | |
23 | Georgia HILLMAN Dundee | GBR | 18.29 | 7.23 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #20 | |
24 | Morran MACAULAY Murrayfield | GBR | 16.47 | 7.63 | 9.34 | 2.08 | 1.83 | 1.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/02/2020 11:47