Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack DONOVAN Nottingham | GBR | 32.82 | 15.94 | 16.88 | 3.17 | 3.58 | 0.00 | #3 | |
2 | Arin YORKE Telford | GBR | 27.43 | 13.33 | 14.60 | 2.92 | 2.92 | 0.50 | #11 | |
3 | Kian MALEK Nottingham | GBR | 26.19 | 8.88 | 17.31 | 3.25 | 3.67 | 0.00 | #9 | |
4 | Sean RIDER Romford | GBR | 26.15 | 11.77 | 14.38 | 3.00 | 2.75 | 0.00 | #10 | |
5 | Hugh SHIMALI Deeside | GBR | 24.74 | 12.44 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
6 | Solomon WILLIAMSON Nottingham | GBR | 23.73 | 9.72 | 15.01 | 3.17 | 2.83 | 1.00 | #8 | |
7 | Johnny JEYWRIGHT Milton Keynes | GBR | 23.64 | 10.51 | 13.13 | 2.50 | 2.75 | 0.00 | #1 | |
8 | Gregor JEFFREY Oxford | GBR | 23.16 | 8.43 | 15.23 | 3.17 | 2.92 | 0.50 | #6 | |
9 | Edward SOLOVYOV Whitley Bay/Billingham | GBR | 22.79 | 10.39 | 12.90 | 2.58 | 2.58 | 0.50 | #13 | |
10 | Sacha WOODWARD Alexandra Palace | GBR | 21.79 | 9.49 | 12.30 | 2.50 | 2.42 | 0.00 | #4 | |
11 | Oliver RAIKES Oxford | GBR | 20.20 | 9.75 | 11.45 | 2.50 | 2.08 | 1.00 | #5 | |
12 | Kai THORNTON Nottingham | GBR | 19.81 | 6.95 | 13.36 | 2.67 | 2.67 | 0.50 | #12 | |
13 | Alexander LACY-HULBERT Swindon | GBR | 19.47 | 6.44 | 13.53 | 2.58 | 2.83 | 0.50 | #7 | |
14 | Callum GILCHRIST Dundee | GBR | 19.11 | 7.80 | 12.31 | 2.67 | 2.25 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47