Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tarren MAYER Milton Keynes | GBR | 32.58 | 14.88 | 17.70 | 3.50 | 3.58 | 0.00 | #16 | |
2 | Nina ALEXANDROV Billingham | GBR | 29.30 | 13.34 | 16.46 | 3.33 | 3.25 | 0.50 | #13 | |
3 | Adrienne CASTON Lee Valley London | GBR | 25.74 | 11.36 | 14.38 | 2.67 | 3.08 | 0.00 | #6 | |
4 | Madison LYNCH Kirkcaldy | GBR | 25.69 | 10.68 | 15.01 | 2.75 | 3.25 | 0.00 | #9 | |
5 | Veronika KOLOSOVA Milton Keynes | GBR | 25.53 | 13.65 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | |
6 | Paige ROBINSON Milton Keynes | GBR | 24.74 | 10.98 | 13.76 | 2.75 | 2.75 | 0.00 | #18 | |
7 | Amelia ALLEN Lammas | GBR | 24.64 | 11.31 | 13.33 | 2.83 | 2.50 | 0.00 | #17 | |
8 | Maisie BARNETT Milton Keynes | GBR | 24.60 | 10.02 | 14.58 | 2.58 | 3.25 | 0.00 | #7 | |
9 | Tilli MULLEN North Lanarkshire | NLK | 24.25 | 9.75 | 15.00 | 2.92 | 3.08 | 0.50 | #10 | |
10 | Darcey GORDON Telford | GBR | 23.79 | 9.41 | 14.38 | 3.08 | 2.67 | 0.00 | #15 | |
11 | Yvie JORDAN Milton Keynes | GBR | 22.87 | 11.61 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
12 | Alexia ARCHER Nottingham | GBR | 22.63 | 9.70 | 12.93 | 2.67 | 2.50 | 0.00 | #14 | |
13 | Alexa BUTLER Nottingham | GBR | 22.54 | 9.21 | 13.33 | 2.75 | 2.58 | 0.00 | #21 | |
14 | Keyanna WARD Kirkcaldy | GBR | 22.34 | 9.21 | 13.13 | 2.58 | 2.67 | 0.00 | #19 | |
15 | Grace LANGRIDGE Milton Keynes | GBR | 22.29 | 10.09 | 12.70 | 2.58 | 2.50 | 0.50 | #12 | |
16 | Bray FRISBY Nottingham | GBR | 22.18 | 9.88 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | |
17 | Joyce LI Guildford | GBR | 21.36 | 10.30 | 11.06 | 2.17 | 2.25 | 0.00 | #8 | |
18 | Paige ELLIOTT Lammas | GBR | 20.79 | 10.13 | 11.66 | 2.33 | 2.33 | 1.00 | #23 | |
19 | Elisia MUSKAJ Nottingham | GBR | 20.37 | 8.57 | 12.30 | 2.50 | 2.42 | 0.50 | #20 | |
20 | Leehee SHATZ Oxford | GBR | 19.72 | 8.96 | 11.26 | 2.25 | 2.25 | 0.50 | #3 | |
21 | Molly KILSHAW Bracknell | GBR | 18.58 | 8.75 | 10.83 | 2.25 | 2.08 | 1.00 | #22 | |
22 | Gracie MCKEE-WALTON Solihull | GBR | 18.08 | 7.52 | 11.06 | 2.17 | 2.25 | 0.50 | #2 | |
23 | Vanessa SPANO Milton Keynes | GBR | 17.68 | 6.85 | 10.83 | 2.25 | 2.08 | 0.00 | #24 | |
24 | Abi TAYLOR Kirkcaldy | GBR | 14.63 | 6.22 | 10.41 | 2.33 | 1.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47