Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha JERMOLICKA Streatham | GBR | 28.75 | 14.37 | 14.38 | 3.00 | 2.75 | 0.00 | #10 | |
2 | Stephanie GILLESPIE Romford | GBR | 24.43 | 10.87 | 13.56 | 2.67 | 2.75 | 0.00 | #9 | |
3 | Rose COOKSON-HOARE Nottingham | GBR | 24.26 | 10.90 | 13.36 | 2.67 | 2.67 | 0.00 | #7 | |
4 | Merryn DOWLEY Oxford | GBR | 23.84 | 11.14 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
5 | Emma SHIMALI Deeside | GBR | 23.67 | 11.24 | 12.93 | 2.67 | 2.50 | 0.50 | #11 | |
6 | Naomi OGBU East Kilbride | GBR | 22.66 | 8.58 | 14.58 | 2.58 | 3.25 | 0.50 | #4 | |
7 | Laura BULL Hemel Hempstead | GBR | 22.56 | 10.26 | 12.30 | 2.42 | 2.50 | 0.00 | #6 | |
8 | Nicole BRENNAN Kyle | GBR | 22.32 | 10.12 | 12.70 | 2.50 | 2.58 | 0.50 | #13 | |
9 | Kira KHOMENKO Alexandra Palace | GBR | 21.62 | 10.04 | 12.08 | 2.50 | 2.33 | 0.50 | #5 | |
10 | Justina TKACHEVA City of Dublin ISC | IRE | 20.37 | 8.99 | 11.88 | 2.42 | 2.33 | 0.50 | #1 | |
11 | Adriana LAGMAN Nottingham | GBR | 19.90 | 8.47 | 12.93 | 2.42 | 2.75 | 1.50 | #8 | |
12 | Ruby RANSFORD Sheffield | GBR | 19.06 | 8.40 | 11.66 | 2.33 | 2.33 | 1.00 | #2 | |
13 | Alexa HOLLYHEAD Coventry | GBR | 18.91 | 8.53 | 11.88 | 2.50 | 2.25 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47