Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Alena REAY Whitley Bay | GBR | 25.69 | 12.56 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
2 | Maria ZENCHENKO Lee Valley London | GBR | 25.45 | 12.09 | 13.36 | 2.67 | 2.67 | 0.00 | #16 | |
3 | Samantha SURMAN Oxford | GBR | 22.40 | 11.14 | 11.26 | 2.33 | 2.17 | 0.00 | #2 | |
4 | Anneliese SMITH Isle of Wight | GBR | 22.21 | 10.95 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
5 | Emilia DAVLETSHINA Army of Skaters | RUS | 21.45 | 8.92 | 13.53 | 2.58 | 2.83 | 1.00 | #1 | |
6 | Jess CURTIS Isle of Wight | GBR | 21.04 | 9.78 | 11.26 | 2.33 | 2.17 | 0.00 | #14 | |
7 | Isabella LLOYD Milton Keynes | GBR | 20.76 | 9.38 | 11.88 | 2.25 | 2.50 | 0.50 | #9 | |
8 | Ffion ROBERTS Coventry | GBR | 20.66 | 9.20 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
9 | Chloe PACHECO CHANG Nottingham | GBR | 20.46 | 8.80 | 11.66 | 2.33 | 2.33 | 0.00 | #13 | |
10 | Mia BIERRY Guildford | GBR | 19.54 | 8.78 | 11.26 | 2.17 | 2.33 | 0.50 | #10 | |
11 | Isabella QIU Streatham | AUS | 19.48 | 8.85 | 10.63 | 2.00 | 2.25 | 0.00 | #7 | |
12 | Abigail CLARKE Oxford | GBR | 19.38 | 7.92 | 11.46 | 2.25 | 2.33 | 0.00 | #11 | |
13 | Eleanor WILLIAMS Guildford | GBR | 19.35 | 8.72 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | |
14 | Claudia MCCULLY Dundonald | GBR | 17.68 | 7.75 | 10.43 | 2.00 | 2.17 | 0.50 | #12 | |
15 | Melisa DEMIRCEKIC Sheffield | GBR | 14.95 | 5.79 | 9.16 | 1.83 | 1.83 | 0.00 | #6 | |
16 | Maya COLLART Murrayfield | GBR | 14.65 | 7.04 | 9.61 | 2.17 | 1.67 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47