Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily MCKERGOW Magnum | GBR | 24.85 | 11.32 | 13.53 | 2.58 | 2.83 | 0.00 | #22 | |
2 | Anna Marta KIERNAN Peterborough | GBR | 23.16 | 10.66 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | |
3 | Ruby ADAMS Lammas | GBR | 22.32 | 10.66 | 11.66 | 2.33 | 2.33 | 0.00 | #17 | |
4 | Niamh SHEAHAN Milton Keynes | GBR | 21.44 | 8.74 | 12.70 | 2.50 | 2.58 | 0.00 | #21 | |
5 | Freya ALSWORTH Oxford | GBR | 20.85 | 10.42 | 10.43 | 2.00 | 2.17 | 0.00 | #2 | |
6 | Pollyanna ANDERSON Peterborough | GBR | 20.31 | 8.81 | 12.50 | 2.42 | 2.58 | 1.00 | #15 | |
7 | Hannah WEST Milton Keynes | GBR | 20.15 | 10.15 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
8 | Abbie URQUHART Murrayfield | GBR | 19.95 | 9.12 | 10.83 | 2.25 | 2.08 | 0.00 | #14 | |
9 | Emilia GRAHAM Milton Keynes | GBR | 19.66 | 9.43 | 10.23 | 1.92 | 2.17 | 0.00 | #10 | |
10 | Alisha POTTS Milton Keynes | GBR | 19.08 | 9.48 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
11 | Thea HORSLEY Guildford | GBR | 17.66 | 7.03 | 10.63 | 2.08 | 2.17 | 0.00 | #12 | |
12 | Jemima KOE Guildford | GBR | 17.52 | 7.32 | 10.20 | 2.08 | 2.00 | 0.00 | #16 | |
13 | Jazmine WENGER-JOHNS Cardiff | GBR | 17.07 | 7.27 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
14 | Olivia COLLINS Alexandra Palace | GBR | 16.62 | 7.46 | 9.16 | 1.83 | 1.83 | 0.00 | #20 | |
15 | Lucy ILLINGWORTH Sheffield | GBR | 16.40 | 5.57 | 10.83 | 2.08 | 2.25 | 0.00 | #23 | |
16 | Martyna KAJ Hemel Hempstead | GBR | 16.14 | 7.78 | 8.36 | 1.67 | 1.67 | 0.00 | #6 | |
17 | Phoebe CARTER Peterborough | GBR | 15.80 | 7.24 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
18 | Holly STEEL Sheffield | GBR | 15.33 | 6.38 | 8.95 | 1.58 | 2.00 | 0.00 | #8 | |
19 | Sophie SHERMAN Guildford | GBR | 14.55 | 6.62 | 7.93 | 1.67 | 1.50 | 0.00 | #9 | |
20 | Aubrey Eve BINGHAM Sheffield | GBR | 13.00 | 4.84 | 9.16 | 1.83 | 1.83 | 1.00 | #3 | |
21 | Emily FABO Solihull | GBR | 12.81 | 5.51 | 7.30 | 1.50 | 1.42 | 0.00 | #7 | |
22 | Olivia KEANE Milton Keynes | GBR | 11.20 | 4.94 | 6.26 | 1.17 | 1.33 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47