Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles EDGE Telford | GBR | 17.28 | 6.03 | 11.25 | 2.00 | 2.50 | 0.00 | #3 | |
2 | Lewis MCWILLIAM Moray | GBR | 17.19 | 6.76 | 10.43 | 2.25 | 1.92 | 0.00 | #5 | |
3 | Danny-James LANCASTER Chelmsford | GBR | 17.15 | 6.09 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
4 | Jack HAMMOND Oxford | GBR | 16.26 | 6.25 | 10.01 | 2.17 | 1.83 | 0.00 | #1 | |
5 | Newton ADAMCZYK Nottingham | GBR | 13.80 | 4.70 | 9.60 | 1.92 | 1.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47