Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas WOODLEY Billingham | GBR | 15.74 | 4.88 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
2 | Scott BUCHANAN Auchenharvie | GBR | 15.60 | 4.97 | 10.63 | 2.08 | 2.17 | 0.00 | #8 | |
3 | Thomas CLEWLOW Milton Keynes | GBR | 14.56 | 4.98 | 9.58 | 1.75 | 2.08 | 0.00 | #7 | |
4 | Hudson FENNELL OWEN Coventry | GBR | 13.28 | 3.78 | 10.00 | 2.00 | 2.00 | 0.50 | #9 | |
5 | Tobin JONES Milton Keynes | GBR | 12.81 | 4.25 | 8.56 | 1.75 | 1.67 | 0.00 | #2 | |
6 | Andrew RATCLIFFE Nottingham | GBR | 11.65 | 3.95 | 7.70 | 1.58 | 1.50 | 0.00 | #6 | |
7 | Felix PAPA Streatham | GBR | 10.65 | 3.14 | 7.51 | 1.67 | 1.33 | 0.00 | #5 | |
8 | Anthony LEWIS Chelmsford | GBR | 10.58 | 3.08 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
9 | Oscar DING Lee Valley London | GBR | 8.21 | 1.95 | 6.26 | 1.33 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47