Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saoirse O'SULLIVAN Nottingham | GBR | 16.65 | 5.19 | 11.46 | 2.33 | 2.25 | 0.00 | #2 | |
2 | Tegan CONEY Coventry | GBR | 15.77 | 4.94 | 10.83 | 2.25 | 2.08 | 0.00 | #4 | |
3 | Isobel Nasya READ Oxford | GBR | 15.13 | 5.13 | 10.00 | 2.08 | 1.92 | 0.00 | #13 | |
4 | Kimberley DONAGHY Cardiff | GBR | 14.75 | 4.75 | 10.00 | 1.92 | 2.08 | 0.00 | #6 | |
5 | Isabella FARENDEN Hemel Hempstead | GBR | 14.20 | 4.82 | 9.38 | 1.92 | 1.83 | 0.00 | #3 | |
6 | Ruby WATTS-CHAMBERLAIN Lee Valley London | GBR | 14.09 | 4.71 | 9.38 | 1.75 | 2.00 | 0.00 | #16 | |
7 | Darci WHITCOMBE Peterborough | GBR | 14.05 | 4.75 | 9.80 | 1.92 | 2.00 | 0.50 | #17 | |
8 | Anastasija GALICKA Lee Valley London | GBR | 13.95 | 3.95 | 10.00 | 1.92 | 2.08 | 0.00 | #11 | |
9 | Honey BRADSHAW Guildford | GBR | 13.94 | 4.56 | 9.38 | 1.75 | 2.00 | 0.00 | #7 | |
10 | Lily HACKETT Streatham | GBR | 13.62 | 4.66 | 8.96 | 1.75 | 1.83 | 0.00 | #12 | |
11 | Anna LAKE Guildford | GBR | 12.99 | 4.63 | 8.36 | 1.67 | 1.67 | 0.00 | #9 | |
12 | Isabelle TULETT Gillingham | GBR | 12.59 | 4.46 | 8.13 | 1.67 | 1.58 | 0.00 | #10 | |
13 | Isobel HARRIS Guildford | GBR | 12.10 | 3.57 | 8.53 | 1.58 | 1.83 | 0.00 | #1 | |
14 | Madeline HOWARD Milton Keynes | GBR | 10.40 | 2.97 | 7.93 | 1.50 | 1.67 | 0.50 | #8 | |
15 | Megan THORNE Cardiff | GBR | 9.11 | 2.43 | 6.68 | 1.25 | 1.42 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/02/2020 11:47