| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kristen SPOURS Guildford | GBR | 78.73 | 1 |
| 2 | Silja Anna SKULSTAD URANG Bergen Kunstløpklubb | NOR | 74.25 | 2 |
| 3 | Rowena MOSLEY Milton Keynes | GBR | 63.80 | 3 |
| 4 | Cerys GODMAN Nottingham | GBR | 56.49 | 4 |
| 5 | Megan MORLEY Sheffield | GBR | 56.12 | 5 |
| 6 | Amine STORRØD Fredrikstad Figureskating club | NOR | 52.08 | 6 |
| WD | Danielle HARRISON Dundee | GBR | ||
| WD | Lowri Anwen JONES Cardiff | GBR | ||
| WD | Rowena MACKESSACK-LEITCH Magnum | GBR |
Last Update: 28/02/2020 11:47