FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Abigail LIEW Nottingham | GBR | 62.26 | 1 |
2 | Eleanor HAYES Sheffield | GBR | 59.21 | 2 |
3 | Cerys GODMAN Nottingham | GBR | 57.44 | 3 |
4 | Elizabeth GOLDING Seamróg | IRE | 55.20 | 4 |
5 | Léane VANGREVELYNGHE HPR Romorantin | FRA | 51.41 | 5 |
6 | Isabella TODD Blackpool | GBR | 50.59 | 6 |
7 | Shelby SIMMERS Dundee | GBR | 49.89 | 7 |
8 | Amy WORLD Gosport | GBR | 46.98 | 8 |
9 | Alexandra APPLEBY Romford | GBR | 46.22 | 9 |
10 | Aleida LANDON-LANE Centaurus Ice Skating Club | NZL | 45.16 | 10 |
11 | Sara LANGELAND FAEREVAAG Bergen Kunstløpklubb | NOR | 44.81 | 11 |
12 | Aoife STEVENSON Coventry | GBR | 43.26 | 12 |
13 | Malene JOHANSEN TRENGEREID Bergen Kunstløpklubb | NOR | 41.45 | 13 |
14 | Alanis-Lilie PALMER Solihull | GBR | 30.56 | 14 |
WD | Ellie CHRISTIAN Deeside | GBR | ||
WD | Annalise JONES Billingham | GBR |
Last Update: 28/02/2020 11:47