| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mikan BRAY Lee Valley London | GBR | 44.04 | 1 |
| 2 | Emma LYONS Deeside/Dundee | GBR | 42.14 | 2 |
| 3 | Ciera TURNER-FRICK City of Dublin ISC | IRE | 41.27 | 3 |
| 4 | Monica KERR North Lanarkshire | GBR | 40.80 | 4 |
| 5 | Natasha HERBERT Aberdeen | GBR | 40.49 | 5 |
| 6 | Isabel BARNES Deeside | GBR | 39.91 | 6 |
| 7 | Ava Mae WILSON Basingstoke | GBR | 39.56 | 7 |
| 8 | Lois HOULIHAN Coventry | GBR | 39.30 | 8 |
| 9 | Sophia SMITH Coventry | GBR | 38.55 | 9 |
| 10 | Sarn Monica NADIN Deeside | GBR | 38.44 | 10 |
| 11 | Wilma ROBERTSDOTTER SPERTINA Sweden | SWE | 38.12 | 11 |
| 12 | Liri GONEN Romford | GBR | 38.02 | 12 |
| 13 | Cara MCCABE East Kilbride | GBR | 37.31 | 13 |
| 14 | Ella HENRIKSEN LOEN Bergen Kunstløpklubb | NOR | 37.26 | 14 |
| 15 | Arcadia WARD Kirkcaldy | GBR | 37.22 | 15 |
| 16 | Anna UTSKOT VAKSDAL Bergen Kunstløpklubb | NOR | 37.19 | 16 |
| 17 | Freja POLAK Nottingham | GBR | 36.42 | 17 |
| 18 | Neamh Nicole DAVISON Sheffield | GBR | 35.99 | 18 |
| 19 | Megija GUTMANE Bergen Kunstløpklubb | NOR | 33.37 | 19 |
| 20 | Anya ROBERTSON Dundee | GBR | 31.91 | 20 |
| 21 | Lucy TALBOT Bracknell | GBR | 29.93 | 21 |
| 22 | Sadie COOK Basingstoke | GBR | 28.15 | 22 |
| 23 | Laura HEGARTY Seamróg | IRE | 24.05 | 23 |
Last Update: 28/02/2020 11:47