FPl. | Name | Nation | Points | SP |
---|---|---|---|---|
1 | Natasha HERBERT Aberdeen | GBR | 29.88 | 1 |
2 | Mikan BRAY Lee Valley London | GBR | 26.07 | 2 |
3 | Emma LYONS Deeside/Dundee | GBR | 25.81 | 3 |
4 | Sophia SMITH Coventry | GBR | 25.44 | 4 |
5 | Ava Mae WILSON Basingstoke | GBR | 25.26 | 5 |
6 | Monica KERR North Lanarkshire | GBR | 25.26 | 6 |
7 | Lois HOULIHAN Coventry | GBR | 24.77 | 7 |
8 | Liri GONEN Romford | GBR | 24.70 | 8 |
9 | Ciera TURNER-FRICK City of Dublin ISC | IRE | 24.09 | 9 |
10 | Anna UTSKOT VAKSDAL Bergen Kunstløpklubb | NOR | 23.30 | 10 |
11 | Freja POLAK Nottingham | GBR | 22.45 | 11 |
12 | Sarn Monica NADIN Deeside | GBR | 22.36 | 12 |
13 | Cara MCCABE East Kilbride | GBR | 21.07 | 13 |
14 | Megija GUTMANE Bergen Kunstløpklubb | NOR | 20.96 | 14 |
15 | Anya ROBERTSON Dundee | GBR | 20.95 | 15 |
16 | Neamh Nicole DAVISON Sheffield | GBR | 19.79 | 16 |
17 | Ella HENRIKSEN LOEN Bergen Kunstløpklubb | NOR | 19.51 | 17 |
18 | Lucy TALBOT Bracknell | GBR | 17.62 | 18 |
19 | Wilma ROBERTSDOTTER SPERTINA Sweden | SWE | 17.31 | 19 |
20 | Isabel BARNES Deeside | GBR | 17.25 | 20 |
21 | Sadie COOK Basingstoke | GBR | 16.47 | 21 |
Last Update: 28/02/2020 11:47