FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jack DONOVAN Nottingham | GBR | 40.79 | 1 |
2 | Louis GREGORY Milton Keynes | GBR | 34.70 | 2 |
3 | Joel KIRBY Whitley Bay | GBR | 34.64 | 3 |
4 | Douglas GOULD Kirkcaldy | GBR | 33.34 | 4 |
5 | Calum BRAY Lee Valley London | GBR | 32.60 | 5 |
6 | Adam STEELE Sheffield | GBR | 30.66 | 6 |
7 | Alexei LINGER-KUMAR Telford | GBR | 30.28 | 7 |
Last Update: 28/02/2020 11:47