FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Livia BROOKIN Deeside | GBR | 33.96 | 1 |
2 | Libby RAESIDE Ayr | GBR | 33.29 | 2 |
3 | Hannah TAYLOR Telford | GBR | 31.48 | 3 |
4 | Charlotte WRIGHT Guildford | GBR | 29.21 | 4 |
5 | Emma Jane MARANDOOLA Moray | GBR | 29.08 | 5 |
6 | Emmie-Rose STEPHENS Milton Keynes | GBR | 28.46 | 6 |
7 | Leah WORTON Guildford | GBR | 25.10 | 7 |
8 | Florence SPRINGLE Whitley Bay | GBR | 24.22 | 8 |
9 | Katie SPILLER Basingstoke | GBR | 23.99 | 9 |
10 | Lucy TALBOT Bracknell | GBR | 23.77 | 10 |
11 | Marney THOMPSON Billingham | GBR | 23.25 | 11 |
12 | Evie WEST Milton Keynes | GBR | 23.02 | 12 |
13 | Emily POWIS Guildford | GBR | 21.87 | 13 |
14 | Idun FAUSKE Bergen Kunstløpklubb | NOR | 21.37 | 14 |
15 | Eve PACITTI Murrayfield | GBR | 19.75 | 15 |
WD | Felicity CRONIN Guildford | GBR |
Last Update: 28/02/2020 11:47