FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sheau-En LIN Coventry | GBR | 26.34 | 1 |
2 | Evie DONALDSON Guildford | GBR | 25.40 | 2 |
3 | Megan PEKKARINEN Kirkcaldy | GBR | 24.40 | 3 |
4 | Amy MORRISON Ayr | GBR | 23.88 | 4 |
5 | Isla WOOD Lammas | GBR | 23.16 | 5 |
6 | Ya'arah SHATZ Milton Keynes | GBR | 22.34 | 6 |
7 | Hannah KIM Bracknell | GBR | 21.12 | 7 |
8 | Amalie CLEVELAND Oxford | GBR | 20.18 | 8 |
9 | Sophie FEWTRELL Gillingham | GBR | 20.09 | 9 |
10 | Ava NESS Milton Keynes | GBR | 18.73 | 10 |
11 | Jess EDIE Kirkcaldy | GBR | 17.11 | 11 |
12 | Sasha HOQUE Alexandra Palace | GBR | 15.71 | 12 |
13 | Leila JENKS Lee Valley London | GBR | 14.70 | 13 |
WD | Mollie-j DUNCAN Coventry | GBR | ||
WD | Klaudia KACZMARCZYK Coventry | GBR |
Last Update: 28/02/2020 11:47