FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jack DONOVAN Nottingham | GBR | 32.82 | 1 |
2 | Arin YORKE Telford | GBR | 27.43 | 2 |
3 | Kian MALEK Nottingham | GBR | 26.19 | 3 |
4 | Sean RIDER Romford | GBR | 26.15 | 4 |
5 | Hugh SHIMALI Deeside | GBR | 24.74 | 5 |
6 | Solomon WILLIAMSON Nottingham | GBR | 23.73 | 6 |
7 | Johnny JEYWRIGHT Milton Keynes | GBR | 23.64 | 7 |
8 | Gregor JEFFREY Oxford | GBR | 23.16 | 8 |
9 | Edward SOLOVYOV Whitley Bay/Billingham | GBR | 22.79 | 9 |
10 | Sacha WOODWARD Alexandra Palace | GBR | 21.79 | 10 |
11 | Oliver RAIKES Oxford | GBR | 20.20 | 11 |
12 | Kai THORNTON Nottingham | GBR | 19.81 | 12 |
13 | Alexander LACY-HULBERT Swindon | GBR | 19.47 | 13 |
14 | Callum GILCHRIST Dundee | GBR | 19.11 | 14 |
Last Update: 28/02/2020 11:47