FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Thomas WOODLEY Billingham | GBR | 15.74 | 1 |
2 | Scott BUCHANAN Auchenharvie | GBR | 15.60 | 2 |
3 | Thomas CLEWLOW Milton Keynes | GBR | 14.56 | 3 |
4 | Hudson FENNELL OWEN Coventry | GBR | 13.28 | 4 |
5 | Tobin JONES Milton Keynes | GBR | 12.81 | 5 |
6 | Andrew RATCLIFFE Nottingham | GBR | 11.65 | 6 |
7 | Felix PAPA Streatham | GBR | 10.65 | 7 |
8 | Anthony LEWIS Chelmsford | GBR | 10.58 | 8 |
9 | Oscar DING Lee Valley London | GBR | 8.21 | 9 |
Last Update: 28/02/2020 11:47